Courses
COURSES OFFERED
SEARCH COURSES
We start accepting applications from the 10th December 2022 and have set an initial deadline for receiving applications of 31st January 2023 for a guaranteed place on your chosen programme (subject to you satisfying the entry requirements), although we do still accept applications after this date. For full-time courses starting in May 2023, the application window will open on the 9th of December 2022.
Applicants will receive an acknowledgement within one week of the application being received by our Admissions team, if you do not receive this you should contact the team on +254(0)777 10 20 85 to check that your application has been received.
CENTER FOR ENGINEERING AND TECHNOLOGY | |||||
BUILDING A GREAT CAREER | |||||
Looking for a career that uses your creativity and ingenuity to visualize, design and build? We’ll give you a real-world experience and soft skills you need to excel in construction management, electrical engineering, solar technology or the skilled trades. Fields placements and applied research projects provide valuable hands-on experience, while our Industry Liaison Office connects you with employers that are looking to recruit. | |||||
Connecting Students to Industry | |||||
Many of the programs we offer benefit from the institute’s extensive industry partnership in many ways: through training that is informed by the current needs of the sector; through exposure to insider perspectives by way of guest speakers from the field; and through access to valuable networking that can lead to internships and even full-time employment | |||||
DIPLOMA PROFESSIONAL COURSE | |||||
COURSE | DURATION | EXAMINER | |||
Electrical and Electronics Engineering (Power) | 2 Years | KNEC | |||
Module I | 3 Terms | Fees per Term Ksh 20,000.00 | |||
Module II | 2 Terms | Fees per Term Ksh 24,000.00 | |||
Module III | 2 Terms | Fees per Term Ksh 26,000.00 | |||
CRAFT CERTIFICATE PROFESSIONAL COURSES | |||||
Electrical and Electronics Technology | 18 Months | KNEC | |||
Module I | 3 Terms | Fees per Term Ksh 20,000.00 | |||
Module II | 2 Terms | Fees per Term Ksh 22,500.00 | |||
Electrical Wiring | 2 Years | NITA | |||
Grade III | 2 Terms | Fees per Term Ksh 20,000.00 | |||
Grade II | 2 Terms | Fees per Term Ksh 21,000.00 | |||
Grade I | 2 Terms | Fees per Term Ksh 22,500.00 |
CENTER FOR HOSPITALITY AND CULINARY ARTS | |||||
AT THE HEART OF THE HOSPITALITY & CULINARY WORLD | |||||
We’re committed to delivering passionate and service-obsessed professionals for the urban hospitality and culinary experience. Located in the heart of Nairobi City, NII puts you at the center of the city’s top restaurants, hotels and event venues, where many of our industry partners offer field placements to our students. Whether you want to stay in Nairobi or travel the world, this is the place for discovering unmatched opportunities for exceptional graduates. | |||||
CATERING | |||||
Real-world experience | |||||
At The Chef’s Center, our student-operated restaurant in within the institute; you will have the chance to interact with customers in real-life work situations. Whether you’re applying your culinary training or using restaurant management skills, you’ll get to work in a fully functioning, high-end restaurant | |||||
DIPLOMA PROFESSIONAL COURSE | |||||
COURSE | DURATION | EXAMINER | |||
HOSPITALITY MANAGEMENT | 2 Years | ICM | |||
Module I | 3 Terms | Ksh 22,500.00 | |||
Module II | 3 Terms | Ksh 26,000.00 | |||
FOOD AND BEVERAGE MANAGEMENT. | 2 Years | KNEC | |||
Module I | 3 Terms | Ksh 22,500.00 | |||
Module II | 2 Terms | Ksh 33,200.00 | |||
Module III | 2 Terms | Ksh 33,200.00 | |||
TOURISM MANAGEMENT | 2 Years | ICM | |||
Module I | 3 Terms | Ksh 16,800.00 | |||
Module II | 3 Terms | Ksh 18,000.00 | |||
CRAFT CERTIFICATE PROFESSIONAL COURSES | |||||
Food and Beverage Production Service and Sales | 18 Months | KNEC | |||
Module I | 3 Terms | Ksh 22,500.00 | |||
Module II | 2 Terms | Ksh 33,200.00 | |||
Hotel and catering management | 12 Months | ICM | |||
3 Terms | Ksh 22,500.00 | ||||
Food and Beverage Production and Service (Chef) | 18 Months | NITA | |||
Grade III | 2 Terms | Fee per term Ksh 24,000.00 | |||
Grade II | 2 Terms | Fee per term Ksh 25, 800.00 | |||
Grade I | 2 Terms | Fee per term Ksh 25,800.00 |
CENTER FOR BUSINESS | |||||
Business, whether you’re interested in accounting, financial advising, information technology or office management, we’ll help you maximize your educational investments of time, effort and money. Located in Nairobi City, we’re closely connected to the people and organizations that drive Kenya’s economy and we work with industry to ensure the people skills and technical skills you learn are the ones employers value most. Students network with employers via industry competitions, clubs, trade shows and association events, and through work experience terms or class projects solving actual business challenges with real clients. | |||||
GET EXPERIENCE TO ADD TO YOUR RESUME | |||||
We offer rewarding real-world learning opportunities thanks to our relationships with leading companies, including Engineering Development Ltd, Bidii Africa, Steel Stone (K) Ltd, and United way worldwide, among others. Experimental learning projects tackle real-world business challenges, through in-class group projects, case studies, real-life consulting assignments, applied research projects, and extracurricular activities. | |||||
DIPLOMA PROFESSIONAL COURSE | |||||
COURSE | DURATION | EXAMINER | |||
Business management | 2 Years | KNEC | |||
Module I | 3 Terms | Ksh 18,000.00 | |||
Module II | 2 Terms | Ksh 19,500.00 | |||
Module III | 2 Terms | Ksh 19,500.00 | |||
Supply Chain Management (Procurement) | 2 Years | KNEC | |||
Module I | 3 Terms | Ksh 18,000.00 | |||
Module II | 2 Terms | Ksh 19,500.00 | |||
Module III | 2 Terms | Ksh 19,500.00 | |||
Accounting Technician Diploma (ATD) | 18 Months | ICM | |||
Level I | 2 Terms | Ksh 16,000.00 | |||
Level II | 2 Terms | Ksh 16,800.00 | |||
Level III | 2 Terms | Ksh 17,200.00 | |||
Office Management | 2 Years | ICM | |||
Module I | 3 Terms | Ksh 18,000.00 | |||
Module II | 3 Terms | Ksh 18,800.00 | |||
Front Office Operation and Administration | 12 Months | ICM | |||
Cert. Professional Course | 3 Terms | Fees per Term Ksh 17,200.00 |
CENTER FOR COSMETOLOGY | |||||
REAL SKILLS FOR REAL BUSINESS HAIRDRESSING | |||||
If you are looking to become a hairdresser, cut, style and color hair then these qualifications will provide you with a range of essential technical practical skills and knowledge needed to towards becoming a salon hair professional. The Hairdressing Diploma study course is designed to start-off your career and provide the necessary skills and techniques for you to become a hairdresser. You are provided with a number of different opportunities and experiences, including working in our commercial campus salon.The Hairdressing course is aimed at high level stylists wishing to learn the skills needed to become a senior stylist. Emphasis is placed on students working to an advanced level and developing their individual skills and talents. The beauty Therapy course is designed to kick-start your career and provide the necessary skills and techniques for you to become a beauty therapist. | |||||
SCHOOL OF COSMETOLOGY | |||||
COURSE | DURATION | EXAMINER | |||
Hairdressing and Beauty Therapy | 12 Months | City & Guild | |||
4 Terms | Fees per Term Ksh 25,500.00 | ||||
Certificate Professional Courses | |||||
COURSE | DURATION | EXAMINER | |||
Hairdressing | 6 Months | NITA | |||
2 Terms | Fees per Term Ksh 21,000.00 | ||||
Beauty Therapy | 6 Months | NITA | |||
2 Terms | Fees per Term Ksh 22,500.00 |
CENTER FOR INFORMATION TECHNOLOGY | |||||
AT THE HEART OF THE HOSPITALITY & CULINARY WORLD | |||||
As the Information Technology (IT) sector continues to grow in Kenya and our industry partners report skills shortages, Nairobi Industrial Institute is helping to meet employer demand by educating IT professionals who understand all aspects of computer systems.Our two-year ICT course provides students with a broad and in-depth technical base,through courses in the high-demand areas of systems support, network administration and web technologies. The curriculum prepares graduates with the strong administration, troubleshooting and design skills they need for careers in ICT | |||||
DIPLOMA PROFESSIONAL COURSE | |||||
COURSE | DURATION | EXAMINER | |||
Information Communication Technology | 2 Years | KNEC | |||
Module I | 3 Terms | Ksh 16,800.00 | |||
Module II | 2 Terms | Ksh 17,200.00 | |||
Module III | 2 Terms | Ksh 18,000.00 | |||
CRAFT CERTIFICATE PROFESSIONAL COURSES | |||||
COURSE | DURATION | EXAMINER | |||
Information Communication Technology | 12 Months | KNEC | |||
Module I | 2 Terms | Ksh 16,000.00 | |||
Module II | 2 Terms | Ksh 16,800.00 | |||
COURSE | DURATION | EXAMINER | |||
Computer Operation and Application | 6 Months | NITA | |||
Module I | 2 Terms | Total Fees Ksh 32,000.00 |
CENTER FOR COMMUNITY DEV. AND EARLY CHILDHOOD | |||||
COMMUNITY BUILDING CAREER | |||||
We offer rewarding real-world learning opportunities thanks to our relationships with leading companies, including Engineering Development Ltd, Bidii Africa, Steel Stone (K) Ltd, and United way worldwide, among others. Experimental learning projects tackle real-world business challenges, through in-class group projects, case studies, real-life consulting assignments, applied research projects, and extracurricular activities. | |||||
DIPLOMA PROFESSIONAL COURSE | |||||
COURSE | DURATION | EXAMINER | |||
Social Work and Community Development | 2 Years | KNEC | |||
Module I | 3 Terms | Fees per Term Ksh 18,000.00 | |||
Module II | 2 Terms | Fees per Term Ksh 19,500.00 | |||
Module III | 2 Terms | Fees per Term Ksh 19,500.00 | |||
Early Childhood Development Education | 3 Years | KNEC | |||
9 Terms | Fees per Term Ksh 18,000.00 | ||||
CRAFT CERTIFICATE PROFESSIONAL COURSE | |||||
COURSE | DURATION | EXAMINER | |||
Social Work and Community Development | 1 Years | KNEC | |||
3 Terms | Fees per Term Ksh 18,000.00 |
CENTER FOR FASHION AND INTERIOR DESIGN | |||||
A CREATIVE START TO YOUR CAREER | |||||
The Fashion Techniques and Interior Design course prepares graduates for careers in garment Interior design, practices and facilities. You will use industrial grading and clothing and interior construction. Additional core subjects include textiles, technical specifications and history of costume. Program electives allow you to select specific related subject areas, such as fashion show production, portfolio development, draping, lingerie, men’s wear and bridal and evening wear. Computer skills in Adobe Illustrator, pattern drafting and pattern grading are included as core and elective courses and are continually upgraded to meet industry needs | |||||
DIPLOMA PROFESSIONAL COURSE | |||||
COURSE | DURATION | EXAMINER | |||
Fashion Design and Garment Making | 2 Years | KNEC | |||
Module I | 3 Terms | Fees per Term Ksh 20,200.00 | |||
Module II | 2 Terms | Fees per Term Ksh Ksh 21,800.00 | |||
Module III | 2 Terms | Fees per Term Ksh 22,500.00 | |||
Craft Certificate Fashion Design and Garment Making | 12 Months | KNEC | |||
Module I | 2 Terms | Fees per Term Ksh 21,000.00 | |||
Module II | 2 Terms | Fees per Term Ksh 22,000.00 | |||
COURSE | DURATION | EXAMINER | |||
Tailoring / Dress Making | 18 Months | NITA | |||
Grade III | 2 Terms | Fees per Term Ksh 21,000.00 | |||
Grade II | 2 Terms | Fees per Term Ksh Ksh 22,500.00 | |||
Grade I | 2 Terms | Fees per Term Ksh 22,500.00 | |||
Certificate Craft in Interior Design | 18 Months | NITA | |||
Module I | 3 Terms | Fees per Term Ksh 24,000.00 | |||
Module II | 2 Terms | Fees per Term Ksh 25,500.00 | |||
CENTER FOR APPRENTICESHIP AND SKILLED TRADE | |||||
BUILD YOUR CAREER | |||||
Earn while you learn with NII Apprenticeship courses School of Apprenticeship | |||||
Craft Certificate Professional course | |||||
COURSE | DURATION | EXAMINER | |||
Turning and General Machining | 2 Years | NITA | |||
Grade I, II & III | Ksh 49,500.00 FULL | ||||
COURSE | DURATION | EXAMINER | |||
Welding and Fabrication | 2 Years | NITA | |||
Grade I, II & III | Ksh 49,500.00 FULL | ||||
COURSE | DURATION | EXAMINER | |||
General Fitting | 2 Years | NITA | |||
Grade I, II & III | Ksh 49,500.00 FULL |
CENTER FOR PLUMBING AND PIPE FITTING | |||||
SCHOOL OF CONSTRUCTION | |||||
Plumbing covers residential, commercial and industrial applications in the plumbing industry with a focus on residential plumbing. It is a hands-on course tha may benefit anyone seeking to enter any construction-related career path | |||||
CRAFT CERTIFICATE PROFESSIONAL COURSE | |||||
COURSE | DURATION | EXAMINER | |||
Plumbing and Pipe Fitting | 18 Months | NITA | |||
Grade III | 2 Terms | Fees per Term Ksh 21,200.00 | |||
Grade II | 2 Terms | Fees per Term Ksh 22,500.00 | |||
Grade I | 2 Terms | Fees per Term Ksh 22,500.00 |
STAGE 1: Computer Application (Microsoft Office) Intro. to computers, Typing Master, Concepts of IT, Ms Word, Ms Excel, Ms Access, Ms PowerPoint, Adobe PageMaker, Ms Dos, NT Linus, Email & internet. Windows 10 | All @ Kshs 5,000.00 | ||||
STAGE 2: Graphic Design Professional Publisher, Corel Draw, Adobe Photoshop, Adobe Illustrator, Adobe InDesign | All @ Kshs 10,000.00 | ||||
STAGE 3: Financial Application Quick Books, Tally, Sage, Pastel. | All @ Kshs 12,000.00 | ||||
Graphic Animation Each 3D Max, Flash MAYA, Toon Boom | Each @ Kshs 18,000.00 | ||||
Computer Programmer Specialist Each Visual Basic .NET Visual Basic 6.0, C++, Java Standard | Each @ Ksh 15,000.00 | ||||
Web Design Specialist Each HTML, DreamWeaver, Flash, Joomla, WordPress | Each @ Ksh 15,000.00 | ||||
Graphic Design Specialist Each Auto CAD Advanced, Arch CAD. | Each @ Ksh 20,000.00 | ||||
Solidwork | Each @ Ksh 30,000.00 | ||||
ICDL Specialist International Computer Driving Licence | Each @ Ksh 22,000.00 | ||||
Professional short courses | Amount | Duration | ||
Home Care Management | Ksh 25,000.00 | 1 Month | ||
Event Management | Ksh 30,000.00 | 3 Months | ||
Cake Making, Decoration and Pastries | Ksh 32,000.00 | 3 Months | ||
Bartending and Mixology | Ksh 35,000.00 | 2 Months | ||
Cookery and Fruits Production | Ksh 38,000.00 | 3 Months | ||
Business English | Ksh 22,000.00 | 4 Months | ||
French | Ksh 13,500.00 | 3 Month | ||
English | Ksh 13,500.00 | 3 Months | ||
Solar Photo – Voltaic Technology | Ksh 15,000.00 | 1 Month | ||
Plumbing | Ksh 30,000.00 | 3 Months | ||
ARC Welding | Ksh 28,000.00 | 3 Months | ||
MIG Welding | Ksh 36,000.00 | 3 Months | ||
TIG Welding | Ksh 40,000.00 | 3 Months | ||
Nail Technology | Ksh 28,000.00 | 1 Month | ||
Braiding and Weaving | Ksh 15,000.00 | 2 Month | ||
Barbering | Ksh 12,000.00 | 3 Month | ||
Got a comment, inquiry, complaint, complement? Let us Know >>
Copyright © 2022. Nairobi Industrial Institute